Fixtures/Table
| Date | Competition | Venue | Opposition | Score |
| 27 February | Challenge | Leeds | Young Irelands | W 1-18 0-1 |
| 7 March | Tina Owens Cup | Leicester | Naomh Padriag | L 2-6 0-7 |
22 March
| Tina Owens Cup | Nottingham | Naomh Padraig | W 3-17 0-3 |
| 27 March | SFL | Nottingham | John Mitchels | W 1-11 0-6 |
| 11 April | SFL | Coventry | Four Masters | W 2-14 1-8 |
| 2 May | Downey Cup Final 2009 | P na hE | Naomh Padraig | W 1-23 0-1 |
| 9 May | SFL | P na hE | Sean Macs | W 2-9 1-8 |
| 15 May | Mick Sugre Cup | P na hE | Four Masters | L 2-8 0-8 |
| 23 May | SFL | Nottingham | Erin Go Bragh | W 2-11 1-06 |
| 4 July | SFC | Erdington | Erin Go Bragh | W 4-09 1-08 |
| 11 July | SFC | Nottingham | Sean Macs | L 0-10 0-09 |
| 25 July | SFL | Nottingham | Roger Casements | L |
| 1 August | Champ Semi-Final | P na hE | John Mitchels | W 0-13 0-09 |
| 8 August | SFL & Tony Keane Cup | Nottingham | Four Masters | W 9-21 0-01 |
Warwickshire Intermediate Football League
| Position | Team | Played | Won | Draw | Lost | Points |
| 1 | St Barnabas | 6 | 5 | 0 | 1 | 10 |
| 2 | Roger Casement | 7 | 5 | 0 | 2 | 10 |
| 3 | Erin Go Bragh | 7 | 4 | 0 | 3 | 8 |
| 4 | Sean Macs | 8 | 4 | 0 | 4 | 8 |
| 5 | John Mitchels | 7 | 3 | 0 | 4 | 6 |
| 6 | Four Masters | 7 | 0 | 0 | 7 | 0 |